<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn Poker Strategy &#187; Texas Hold Em</title>
	<atom:link href="http://www.learnpokerstrategy.com/category/poker/texas-hold-em/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learnpokerstrategy.com</link>
	<description>Learn how to play poker by reading my exploits as I go from a novice to winning my way into $250,000 tournaments</description>
	<lastBuildDate>Tue, 08 Sep 2009 02:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I&#8217;m back. Looser than ever and lucky sometimes.</title>
		<link>http://www.learnpokerstrategy.com/2009/07/09/im-back-looser-than-ever-and-lucky-sometimes/</link>
		<comments>http://www.learnpokerstrategy.com/2009/07/09/im-back-looser-than-ever-and-lucky-sometimes/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Play Poker]]></category>
		<category><![CDATA[Learn Poker]]></category>
		<category><![CDATA[Texas Hold Em]]></category>

		<guid isPermaLink="false">http://www.learnpokerstrategy.com/?p=92</guid>
		<description><![CDATA[Hey guys,
I thought it might be time to start writing about my game again.
It&#8217;s been a rollercoaster these days. Deposited $200 on pokerstars and been up to $400 and down at $100 again.
I am playing $0.25/$0.50 deepstack ($50). Four tables.
Here are four hand examples, playing as loose as i do really makes getting good hands [...]]]></description>
		<wfw:commentRss>http://www.learnpokerstrategy.com/2009/07/09/im-back-looser-than-ever-and-lucky-sometimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folding&#8230; being a wus, or being smart?</title>
		<link>http://www.learnpokerstrategy.com/2005/12/14/folding-being-a-pussy-or-being-smart/</link>
		<comments>http://www.learnpokerstrategy.com/2005/12/14/folding-being-a-pussy-or-being-smart/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 06:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Poker]]></category>
		<category><![CDATA[Texas Hold Em]]></category>

		<guid isPermaLink="false">http://www.learnpokerstrategy.com/2005/12/14/folding-being-a-pussy-or-being-smart/</guid>
		<description><![CDATA[Many poker players raise to steal blinds, or to intimdate you.   How do you tell the difference between blind stealing and legitimate hands?]]></description>
		<wfw:commentRss>http://www.learnpokerstrategy.com/2005/12/14/folding-being-a-pussy-or-being-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Big Poker Mistakes Will Equal a Tournament Elimination</title>
		<link>http://www.learnpokerstrategy.com/2005/11/19/two-big-poker-mistakes-will-equal-a-tournament-elimination/</link>
		<comments>http://www.learnpokerstrategy.com/2005/11/19/two-big-poker-mistakes-will-equal-a-tournament-elimination/#comments</comments>
		<pubDate>Sat, 19 Nov 2005 20:20:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Play Poker]]></category>
		<category><![CDATA[Learn Poker]]></category>
		<category><![CDATA[Texas Hold Em]]></category>

		<guid isPermaLink="false">http://www.learnpokerstrategy.com/2005/11/19/two-big-poker-mistakes-will-equal-a-tournament-elimination/</guid>
		<description><![CDATA[Distractions will lead to mistakes, and mistakes will lead to being a poker loser.  Example provided.]]></description>
		<wfw:commentRss>http://www.learnpokerstrategy.com/2005/11/19/two-big-poker-mistakes-will-equal-a-tournament-elimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implied Odds.  What are they?</title>
		<link>http://www.learnpokerstrategy.com/2005/10/20/implied-odds-what-are-they-2/</link>
		<comments>http://www.learnpokerstrategy.com/2005/10/20/implied-odds-what-are-they-2/#comments</comments>
		<pubDate>Fri, 21 Oct 2005 02:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Play Poker]]></category>
		<category><![CDATA[Learn Poker]]></category>
		<category><![CDATA[Texas Hold Em]]></category>

		<guid isPermaLink="false">http://www.learnpokerstrategy.com/2005/10/20/implied-odds-what-are-they-2/</guid>
		<description><![CDATA[Pots odds are often discussed, but implied odds remain a mystery to many.  Easy to learn, and you should know what they are.]]></description>
		<wfw:commentRss>http://www.learnpokerstrategy.com/2005/10/20/implied-odds-what-are-they-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Big Holdem Limit Tournaments</title>
		<link>http://www.learnpokerstrategy.com/2005/10/16/playing-big-holdem-limit-tournaments/</link>
		<comments>http://www.learnpokerstrategy.com/2005/10/16/playing-big-holdem-limit-tournaments/#comments</comments>
		<pubDate>Mon, 17 Oct 2005 01:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Poker]]></category>
		<category><![CDATA[Texas Hold Em]]></category>

		<guid isPermaLink="false">http://www.learnpokerstrategy.com/?p=84</guid>
		<description><![CDATA[Ways to win...  ]]></description>
		<wfw:commentRss>http://www.learnpokerstrategy.com/2005/10/16/playing-big-holdem-limit-tournaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit Holdem &#8211; why it&#8217;s better than NL holdem&#8230;</title>
		<link>http://www.learnpokerstrategy.com/2005/10/16/limit-holdem-why-its-better-than-nl-holdem/</link>
		<comments>http://www.learnpokerstrategy.com/2005/10/16/limit-holdem-why-its-better-than-nl-holdem/#comments</comments>
		<pubDate>Sun, 16 Oct 2005 11:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Learn Poker]]></category>
		<category><![CDATA[Texas Hold Em]]></category>

		<guid isPermaLink="false">http://www.learnpokerstrategy.com/2005/10/16/limit-holdem-why-its-better-than-nl-holdem/</guid>
		<description><![CDATA[With limit ring games, you have more time to evaluate opponents]]></description>
		<wfw:commentRss>http://www.learnpokerstrategy.com/2005/10/16/limit-holdem-why-its-better-than-nl-holdem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNG Holdem &#8211; short stack &#8211; big stack &#8211; same strategy to win.</title>
		<link>http://www.learnpokerstrategy.com/2005/10/16/sng-holdem-short-stack-big-stack-same-strategy-to-win/</link>
		<comments>http://www.learnpokerstrategy.com/2005/10/16/sng-holdem-short-stack-big-stack-same-strategy-to-win/#comments</comments>
		<pubDate>Sun, 16 Oct 2005 11:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Play Poker]]></category>
		<category><![CDATA[Learn Poker]]></category>
		<category><![CDATA[Texas Hold Em]]></category>

		<guid isPermaLink="false">http://www.learnpokerstrategy.com/2005/10/16/sng-holdem-short-stack-big-stack-same-strategy-to-win/</guid>
		<description><![CDATA[Chill out, and reap the rewards...]]></description>
		<wfw:commentRss>http://www.learnpokerstrategy.com/2005/10/16/sng-holdem-short-stack-big-stack-same-strategy-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Bad beat</title>
		<link>http://www.learnpokerstrategy.com/2005/10/01/todays-bad-beat/</link>
		<comments>http://www.learnpokerstrategy.com/2005/10/01/todays-bad-beat/#comments</comments>
		<pubDate>Sat, 01 Oct 2005 21:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Play Poker]]></category>
		<category><![CDATA[Learn Poker]]></category>
		<category><![CDATA[Texas Hold Em]]></category>

		<guid isPermaLink="false">http://www.learnpokerstrategy.com/archives/77/</guid>
		<description><![CDATA[I was in 3rd place in a 27 player NL Hold&#8217;em SNG on pokerstars today.
Here is how the hand played out.
I was dealt
Q Q  in the big blind.
I had been playing these aggressively in the past. This was actually my 4th wire pair of Hilton Sisters in this SNG.  So this time I [...]]]></description>
		<wfw:commentRss>http://www.learnpokerstrategy.com/2005/10/01/todays-bad-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Poker</title>
		<link>http://www.learnpokerstrategy.com/2005/09/19/tv-poker/</link>
		<comments>http://www.learnpokerstrategy.com/2005/09/19/tv-poker/#comments</comments>
		<pubDate>Tue, 20 Sep 2005 03:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Play Poker]]></category>
		<category><![CDATA[Learn Poker]]></category>
		<category><![CDATA[Texas Hold Em]]></category>

		<guid isPermaLink="false">http://www.learnpokerstrategy.com/archives/70/</guid>
		<description><![CDATA[I mentioned this a few days ago in a post.
Mike Caro wrote an excellent article on how players are learning to play Hold&#8217;em by watching TV.
Tonight I had a perfect example.
I didn&#8217;t get the hand history but here is a rough breakdown.
Early in a SNG I am dealt pocket aces.  I raise 5x the [...]]]></description>
		<wfw:commentRss>http://www.learnpokerstrategy.com/2005/09/19/tv-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knocked out in 9th place</title>
		<link>http://www.learnpokerstrategy.com/2005/09/16/knocked-out-in-9th-place/</link>
		<comments>http://www.learnpokerstrategy.com/2005/09/16/knocked-out-in-9th-place/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 11:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How to Play Poker]]></category>
		<category><![CDATA[Learn Poker]]></category>
		<category><![CDATA[Texas Hold Em]]></category>

		<guid isPermaLink="false">http://www.learnpokerstrategy.com/?p=68</guid>
		<description><![CDATA[Check out this hand from a poker stars 27 person Sit N Go.
Only 5 players left at the table as we&#8217;re waiting for one more person to be knocked out so we can sort out the final table.
Seat 2: Lassiter (4510 in chips)
Seat 4: richie6 (2740 in chips)
Seat 5: Big Weck (1400 in chips)
Seat 6: [...]]]></description>
		<wfw:commentRss>http://www.learnpokerstrategy.com/2005/09/16/knocked-out-in-9th-place/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
